Stock Summary
Auto-calculated from purchases & billing
| Material | Category | Unit | Purchased | Consumed | Stock in Hand | Status |
|---|---|---|---|---|---|---|
| Amoxicillin 250mg | Medicine | Tablet | 0 | 1.00 | 49.00 | In Stock |
| Dexamethasone Inj. | Injection | Vial | 0 | 0 | 20.00 | In Stock |
| Ibuprofen 400mg | Medicine | Tablet | 0 | 0 | 80.00 | In Stock |
| Normal Saline 500ml | IV Fluid | Bottle | 0 | 0 | 30.00 | In Stock |
| Paracetamol 500 | Medicine | Tablet | 0 | 0 | 50.00 | In Stock |
| Paracetamol 500mg | Medicine | Tablet | 0 | 0 | 100.00 | In Stock |
6
Total Materials
0
Low Stock Items
6
Adequately Stocked